UPCOMING EVENTS
-
The Connection Between Substance Use and Dropout RatesApril 24, 2013 | 8:54am
-
Kilgore Together Fun Run - Saturday, May 25, 2013March 15, 2013 | 9:05am
-
Youth Preparedness Summer Camp 2013 - Apply by May 1March 13, 2013 | 10:32am
-
PLEASE take the United Way Needs Assessment Survey!February 20, 2013 | 8:24am
-
Designer Psychedelics: New Class of Designer Drugs in Harris CountyNovember 08, 2012 | 3:00pm
View More
Staff
| Name | Position | Phone | Fax | |
|---|---|---|---|---|
| Caldwell, Connie | Director of Clinical Services | .(JavaScript must be enabled to view this email address) | 903.753.7633 | 903.753.5692 |
| Howard, NaTusha | Director of Prevention Services | .(JavaScript must be enabled to view this email address) | 903.753.7633 | 903.753.5692 |
| Oyer, Linda | CEO | .(JavaScript must be enabled to view this email address) | 903.247.9646 | 903.753.0574 |
| Weiss, Joyce | CCO | .(JavaScript must be enabled to view this email address) | 903.753.7633 | 903.753.5692 |
| Wynn, Melissa | CFO | .(JavaScript must be enabled to view this email address) | 903.753.7633 | 903.753.5692 |
| Yielding, Karen | COO | .(JavaScript must be enabled to view this email address) | 903.753.7633 | 903.753.0574 |
